Black Crappie
Pomoxis nigromaculatus
One of the most popular panfish in the United States, black crappie are found in clear, weedy lakes and backwaters across the country. Spring spawning congregations and first-ice action draw enormous angler interest, and their delicate white fillets rival walleye for table quality.
Seasonal Activity
Jan
Prime
Feb
Prime
Mar
Good
Apr
Good
May
Prime
Jun
Prime
Jul
Good
Aug
Good
Sep
Good
Oct
Good
Nov
Good
Dec
Prime
Best Techniques
- minnow under a slip-bobber
- small jigs
- ice fishing
- vertical jigging suspended schools
Top Baits
- small minnows
- tube jigs
- maribou jigs
- plastic grubs
- wax worms
State Records
Official rod & reel records by state. Log your catch to see how you compare.
| State | Weight | Length | Angler | Year | Water |
|---|---|---|---|---|---|
| TN | 5.48 lb | — | Lionel Ferguson | 2018 | Private Pond, Loudon Co. |
| MN | 5 lb | — | — | — | — |
| MO | 5 lb | — | John R. Horstman | 2006 | Private Pond |
| NC | 4.94 lb | — | Dean Dixon | 1980 | Lake Lucas |
| IN | 4.69 lb | — | Willis Halcomb | 1994 | Private lake, Jennings Co. |
| VA | 4.63 lb | — | Justin Elliott | 1994 | Private pond |
| WA | 4.5 lb | — | John W. Smart | 1956 | Lake Washington |
| IL | 4.5 lb | — | John Hampton | 1976 | Rend Lake |
| WI | 4.5 lb | — | Allen A. Dollar | 1967 | Gile Flowage |
| OH | 4.5 lb | — | Ronald Stone | 1981 | Private pond |
| CA | 4.31 lb | — | David Burruss | 2021 | Clear Lake |
| GA | 4.25 lb | — | Shirley Lavender | 1971 | Acree's Lake |
| PA | 4.19 lb | — | Richard A. Pino | 2000 | Hammond Lake |
| MI | 4.12 lb | — | — | 1947 | Lincoln Lake |
| NY | 4.06 lb | — | William Wightman | 2018 | Lake Flavia |
| TX | 3.92 lb | — | George Ward | 2003 | Lake Fork |
| FL | 3.83 lb | — | Ben Curry Sr. | 1992 | Lake Talquin |
Report an issue
See something wrong, missing, or out of date? Let us know — we read every report.