Bluegill
Lepomis macrochirus
The most widespread panfish in America and the species that introduces countless anglers to the sport. Found in nearly every warmwater lake, pond, and slow river across the country, bluegill offer reliable action on ultralight gear and are a staple of family fishing trips.
Seasonal Activity
Jan
Good
Feb
Good
Mar
Good
Apr
Good
May
Prime
Jun
Prime
Jul
Prime
Aug
Prime
Sep
Prime
Oct
Good
Nov
Good
Dec
Good
Best Techniques
- bobber fishing
- fly fishing
- ice fishing
- ultralight jigging
Top Baits
- red worms
- wax worms
- crickets
- small poppers
- tiny jigs
State Records
Official rod & reel records by state. Log your catch to see how you compare.
| State | Weight | Length | Angler | Year | Water |
|---|---|---|---|---|---|
| VA | 4.5 lb | — | Thomas Jones | 1970 | Private pond |
| NC | 4.31 lb | — | Danny Case | 1967 | — |
| CA | 3.88 lb | — | Michael Holoubek | 2008 | Rancho Murieta Reservoir |
| IL | 3.5 lb | — | Darren May | 1987 | Private pond |
| GA | 3.31 lb | — | P.F. Gumm | 1977 | Shamrock Lake |
| OH | 3.28 lb | — | — | 1990 | — |
| IN | 3.25 lb | — | Harold L. Catey | 1972 | Private pond |
| MO | 3 lb | — | Robert Michael Giovanini | 1963 | Farm Pond |
| TN | 3 lb | — | Brad Pendergrass | 1987 | Farm Pond, Bledsoe Co. |
| FL | 2.95 lb | — | John LeMaster | 1989 | Crystal Lake |
| MI | 2.75 lb | 13.8 in | — | 1983 | Vaughn Lake |
| WI | 2.61 lb | — | Drew Garsow | 1995 | Green Bay |
| PA | 2.56 lb | — | Tom Twincheck | 1983 | Keystone Lake |
| NY | 2.5 lb | — | Devin VanZandt | 1992 | Kohlbach Pond |
| WA | 2.33 lb | — | Ron Hinote | 1984 | Tampico Park Pond |
| TX | 2.02 lb | — | Gibbs Milliken | 1999 | Lampasas River |
| MN | 1.81 lb | — | — | — | Osakis Lake |
Report an issue
See something wrong, missing, or out of date? Let us know — we read every report.