Brook Trout
Salvelinus fontinalis
A native jewel of cold headwater streams and mountain lakes across the eastern United States, brook trout are the iconic trout of Appalachian and northern wilderness waters. Their stunning coloration and preference for pristine, remote habitats make catching a wild brookie a bucket-list experience for any trout angler.
Seasonal Activity
Jan
Slow
Feb
Slow
Mar
Slow
Apr
Off season
May
Prime
Jun
Prime
Jul
Good
Aug
Good
Sep
Good
Oct
Off season
Nov
Off season
Dec
Off season
Best Techniques
- fly fishing dry flies
- small spinners
- drifting worms
- ice fishing coldwater lakes
Top Baits
- worms
- dry flies
- small spinners
- wax worms
- salted minnows
State Records
Official rod & reel records by state. Log your catch to see how you compare.
| State | Weight | Length | Angler | Year | Water |
|---|---|---|---|---|---|
| WI | 9.94 lb | — | John Mixis | 1944 | Prairie River |
| CA | 9.75 lb | — | Texas Haynes | 1932 | Silver Lake |
| MI | 9.5 lb | 28.1 in | — | 1996 | Clear Lake |
| WA | 9 lb | — | George G. Weekes | 1998 | Wobbly Lake |
| NC | 7.44 lb | — | G.L. Marshall Jr. | 1980 | Raven Fork |
| IL | 7.31 lb | — | Daniel Frazier | 1998 | Lake Michigan |
| PA | 7 lb | — | Vonada Ranck | 1996 | Fishing Creek |
| MN | 6.31 lb | — | — | — | Pigeon River |
| NY | 6.19 lb | — | Benjamin Ferguson | 2025 | St. Regis Canoe Area |
| VA | 5.63 lb | — | Greg Orndorff | 1987 | Stony Creek |
| GA | 5.63 lb | — | Russell Braden | 1986 | Waters Creek |
| TN | 4.75 lb | — | Sasa Krezic | 2016 | Caney Fork River |
| IN | 3.97 lb | — | Sonny Bashore | 1973 | Lake Gage |
Report an issue
See something wrong, missing, or out of date? Let us know — we read every report.