Brown Trout
Salmo trutta
Originally from Europe, brown trout have become one of the most widely established and challenging game fish in North America, thriving in cold rivers, tailwaters, and large lakes across the country. Known for their wariness and ability to grow to trophy size, they reward patient anglers who master technical presentations.
Seasonal Activity
Jan
Good
Feb
Good
Mar
Good
Apr
Slow
May
Prime
Jun
Prime
Jul
Good
Aug
Good
Sep
Prime
Oct
Good
Nov
Slow
Dec
Slow
Best Techniques
- fly fishing (dries, streamers, nymphs)
- trolling large lakes
- drifting spawn
- night fishing with mice
Top Baits
- nightcrawlers
- spawn bags
- crankbaits
- streamers
- mouse patterns
State Records
Official rod & reel records by state. Log your catch to see how you compare.
| State | Weight | Length | Angler | Year | Water |
|---|---|---|---|---|---|
| MI | 41.45 lb | 43.8 in | — | 2009 | Manistee River |
| MO | 40.38 lb | — | Bill Babler | 2019 | Lake Taneycomo |
| IL | 36.72 lb | — | — | 1997 | Lake Michigan |
| WI | 36.56 lb | — | — | — | Lake Michigan |
| NY | 33.13 lb | — | Tony Brown | 1997 | Lake Ontario |
| IN | 29.19 lb | — | Glen Duesing | 2006 | Lake Michigan |
| TN | 28.75 lb | — | Greg Ensor | 1988 | Clinch River |
| CA | 26.5 lb | — | Danny Stearman | 1987 | Twin Lakes |
| NC | 24.63 lb | — | — | — | Nantahala River |
| WA | 22 lb | — | R. L. Henry | 1965 | Sullivan Lake |
| GA | 20.88 lb | — | Chad Doughty | 2014 | Chattahoochee River |
| PA | 20.56 lb | — | Robert J. Ferraro | 2020 | Lake Erie |
| MN | 16.75 lb | — | — | — | Lake Superior |
| VA | 14.75 lb | — | Mike Perkins | 1990 | South Fork Holston River |
| OH | 14.68 lb | — | Robert D. Campbell | 2012 | Lake Erie |
| TX | 7.12 lb | — | Jeff Delong | 1986 | Guadalupe River |
Report an issue
See something wrong, missing, or out of date? Let us know — we read every report.