Common Carp
Cyprinus carpio
A large, hard-fighting species that has naturalized throughout warmwater lakes and rivers across the entire United States. Increasingly embraced by sport anglers, especially by fly and euro-style carp enthusiasts, common carp offer challenging sight-fishing opportunities and powerful runs that test any tackle.
Seasonal Activity
Jan
Slow
Feb
Slow
Mar
Slow
Apr
Good
May
Prime
Jun
Prime
Jul
Prime
Aug
Prime
Sep
Prime
Oct
Good
Nov
Slow
Dec
Slow
Best Techniques
- hair-rigged boilies
- bottom fishing with corn/dough
- euro-style with bite alarms
- fly fishing to tailing fish
Top Baits
- sweet corn
- dough balls
- boilies
- bread
- nightcrawlers
State Records
Official rod & reel records by state. Log your catch to see how you compare.
| State | Weight | Length | Angler | Year | Water |
|---|---|---|---|---|---|
| MI | 61.5 lb | 47.5 in | — | 1974 | Wolf Lake |
| WI | 57.13 lb | — | Mike Prorok | 1966 | Lake Wisconsin |
| MN | 55.31 lb | — | — | — | Clearwater Lake |
| OH | 53.65 lb | — | Patrick Johnson | 2013 | Lake Erie |
| TN | 53 lb | — | John R. Pepper Jr. | 1997 | Marrowbone Lake |
| PA | 52 lb | — | George Brown | 1962 | Juniata River |
| CA | 52 lb | — | Bryant Lee | 1968 | Lake Nacimiento |
| MO | 50.38 lb | — | Russell Tarr | 1996 | Rothwell Park Lake |
| NY | 50.38 lb | — | Charles Primeau Sr. | 1995 | Tomhannock Reservoir |
| WA | 49.5 lb | — | Duane Fisher | 2006 | Moses Lake |
| VA | 49.25 lb | — | — | — | — |
| NC | 48 lb | — | William Houston Jr. | 1986 | Private pond |
| TX | 44.25 lb | — | Kevin Olivier | 2021 | Lady Bird Lake |
| IN | 43.25 lb | — | Russell Long | 1989 | Pine Lake |
| GA | 35.75 lb | — | Rev. Donald Clark | 1972 | Lake Jackson |
Report an issue
See something wrong, missing, or out of date? Let us know — we read every report.