Flathead Catfish
Pylodictis olivaris
The largest catfish species commonly targeted by anglers in the United States, flatheads inhabit major river systems across the central and eastern states. A true apex predator that feeds almost exclusively on live prey, they can exceed 50 pounds and deliver brutal fights in heavy current.
Seasonal Activity
Jan
Off season
Feb
Off season
Mar
Slow
Apr
Slow
May
Good
Jun
Prime
Jul
Prime
Aug
Prime
Sep
Good
Oct
Slow
Nov
Off season
Dec
Off season
Best Techniques
- live-baiting with big suckers
- bottom fishing logjams at night
- anchor and wait in deep holes
Top Baits
- live suckers
- live bullheads
- large shiners
- live bluegill (where legal)
State Records
Official rod & reel records by state. Log your catch to see how you compare.
| State | Weight | Length | Angler | Year | Water |
|---|---|---|---|---|---|
| TX | 98.5 lb | — | James Laster | 1998 | Lake Palestine |
| TN | 85.94 lb | — | Larry Kaylor | 1993 | Hiwassee River |
| GA | 83 lb | — | Carl Sawyer | 2006 | Altamaha River |
| IL | 81.4 lb | — | Jim Klauzer | 2015 | Lake Sangchris |
| IN | 79.5 lb | — | Glen T. Simpson | 1966 | White River |
| NC | 78.56 lb | — | Tyler Barnes | 2020 | Neuse River |
| MO | 77.5 lb | — | Scott L. Brown | 2003 | Montrose Lake |
| OH | 76 lb | — | Richard Affolter | 1979 | Clendening Lake |
| WI | 74.31 lb | — | Stan Hagensick | 2001 | Mississippi River |
| CA | 72.88 lb | — | Billy Joe Potter | 2003 | Colorado River |
| MN | 70 lb | — | — | — | St. Croix River |
| FL | 69.9 lb | — | Lavon Nowling | 2020 | Yellow River |
| PA | 66.38 lb | — | Michael Wherley | 2023 | Susquehanna River |
| MI | 64.46 lb | 45 in | — | 2025 | Plum Creek |
Caught a Flathead Catfish?
Log your catch and see how it stacks up against state records.
Log a CatchReport an issue
See something wrong, missing, or out of date? Let us know — we read every report.