Redear Sunfish
Lepomis microlophus
Known as the 'shellcracker' for its ability to crush snail shells with specialized throat teeth, the redear sunfish is found across the southern and central United States and reaches trophy sizes in many waters. They grow larger than most sunfish species, making them a prized catch for panfish enthusiasts.
Seasonal Activity
Jan
Slow
Feb
Slow
Mar
Good
Apr
Good
May
Prime
Jun
Prime
Jul
Prime
Aug
Prime
Sep
Good
Oct
Good
Nov
Slow
Dec
Slow
Best Techniques
- bottom fishing
- slip-bobber
- slow-trolled worms
Top Baits
- red worms
- wax worms
- small crayfish
- nightcrawler pieces
State Records
Official rod & reel records by state. Log your catch to see how you compare.
| State | Weight | Length | Angler | Year | Water |
|---|---|---|---|---|---|
| CA | 5.81 lb | — | Hector Brito | 2014 | Lake Havasu |
| NC | 4.94 lb | — | Travis Jackson | — | Private pond, Edgecombe Co. |
| FL | 4.86 lb | — | Joseph Floyd | 1986 | Merritts Mill Pond |
| GA | 4.13 lb | — | Pat Lawrence | 1995 | Richmond Co. pond |
| OH | 3.58 lb | — | Bert Redman | 1998 | Farm pond, Licking Co. |
| TN | 3.38 lb | — | Annelise S. Houston | 1979 | Private Pond |
| TX | 2.99 lb | — | John Runnels | 1997 | Lady Bird Lake |
| MO | 2.44 lb | — | Glenda Gollaher | 1988 | Whetstone Creek |
| MI | 2.36 lb | 12.6 in | — | 2010 | Lyon Lake |
Report an issue
See something wrong, missing, or out of date? Let us know — we read every report.