Walleye
Sander vitreus
America's most prized coolwater game fish, walleye are renowned for their exceptional table fare and found across the Great Lakes, Midwest reservoirs, and countless rivers from the northern plains to the eastern seaboard. Anglers pursue them at dawn and dusk when their light-sensitive eyes give them a predatory edge over baitfish.
Seasonal Activity
Jan
Good
Feb
Good
Mar
Slow
Apr
Off season
May
Prime
Jun
Prime
Jul
Good
Aug
Good
Sep
Prime
Oct
Prime
Nov
Good
Dec
Good
Best Techniques
- trolling crankbaits
- jigging
- crawler harness drifting
- casting stickbaits at night
Top Baits
- minnows
- leeches
- nightcrawlers
- jig-and-minnow
- crawler harnesses
State Records
Official rod & reel records by state. Log your catch to see how you compare.
| State | Weight | Length | Angler | Year | Water |
|---|---|---|---|---|---|
| TN | 25 lb | — | Mabry Harper | 1960 | Old Hickory Reservoir |
| MO | 21.06 lb | — | Gerry H. Partlow | 1988 | Bull Shoals Lake |
| WA | 20.32 lb | — | John Grubenhoff | 2014 | Lake Wallula |
| NY | 18.13 lb | — | Brian Hartman | 2018 | St. Lawrence River |
| PA | 18.06 lb | — | Richard E. Nicholson | — | Youghiogheny River |
| WI | 18 lb | — | — | 1933 | High Lake |
| MN | 17.5 lb | — | — | 1979 | Seagull River |
| MI | 17.19 lb | 35 in | — | 1951 | Pine River |
| OH | 16.19 lb | — | — | 1999 | — |
| VA | 15.94 lb | — | Anthony P. Duncan | 2000 | New River |
| IL | 15.06 lb | — | James Zimmerman | 2012 | Pecatonica River |
| IN | 14.25 lb | — | Leon Richart | 1974 | Little Kankakee River |
| GA | 14.13 lb | — | Wes Carlton | 2016 | Lake Rabun |
| NC | 13.5 lb | — | Lamar L. Cofer | 1986 | Lake Chatuge |
| TX | 11.88 lb | — | Hank McWilliams Jr. | 1990 | Lake Meredith |
Report an issue
See something wrong, missing, or out of date? Let us know — we read every report.