White Bass
Morone chrysops
A schooling temperate bass found in large rivers, reservoirs, and lakes across the central and eastern United States. The spring spawning run offers fast, exciting fishing as massive schools push upriver, and feeding frenzies on open water can produce nonstop action throughout the warm months.
Seasonal Activity
Jan
Slow
Feb
Slow
Mar
Good
Apr
Prime
May
Prime
Jun
Prime
Jul
Good
Aug
Good
Sep
Good
Oct
Good
Nov
Slow
Dec
Slow
Best Techniques
- casting small jigs/spoons to schools
- trolling small crankbaits
- drifting minnows
Top Baits
- small white jigs
- spoons
- minnows
- spinners
- small crankbaits
State Records
Official rod & reel records by state. Log your catch to see how you compare.
| State | Weight | Length | Angler | Year | Water |
|---|---|---|---|---|---|
| VA | 6.81 lb | — | Ron Sprouse | 1989 | Lake Orange |
| MI | 6.44 lb | 21.9 in | — | 1989 | Saginaw Bay |
| TN | 5.63 lb | — | Bill Nelson | 2003 | Mississippi River |
| TX | 5.56 lb | — | David Cordill | 1977 | Colorado River |
| MO | 5.38 lb | — | Scott Flood | 2002 | Table Rock Lake |
| CA | 5.31 lb | — | Milton Mize | 1972 | Ferguson Lake |
| GA | 5.06 lb | — | J.M. Hobbins | 1971 | Lake Lanier |
| IL | 4.88 lb | — | Bruce Wilson | 1981 | Kaskaskia River |
| FL | 4.69 lb | — | Richard Davis | 1982 | Apalachicola River |
| WI | 4.38 lb | — | Thomas Poetz | 1977 | Okauchee Lake |
| OH | 4 lb | — | Ira Sizemore | 1983 | Cincinnati area |
| PA | 4 lb | — | Robert H. Hornstrom | 2002 | Conneaut Lake |
| NY | 3.5 lb | — | Morgan Fonzi | 2020 | Lower Niagara River |
Report an issue
See something wrong, missing, or out of date? Let us know — we read every report.