Yellow Perch
Perca flavescens
A beloved panfish found across the northern United States and Great Lakes region, yellow perch are famous for their sweet, flaky fillets and willingness to bite year-round. They thrive in natural lakes, reservoirs, and large river systems, making them one of the most accessible species for anglers of all skill levels.
Seasonal Activity
Jan
Prime
Feb
Prime
Mar
Good
Apr
Good
May
Good
Jun
Good
Jul
Good
Aug
Good
Sep
Good
Oct
Prime
Nov
Good
Dec
Prime
Best Techniques
- still-fishing with minnows
- ice fishing with teardrops
- drop-shotting
- slip-bobber rigs
Top Baits
- minnows
- wax worms
- spikes
- small jigs
- perch rigs
State Records
Official rod & reel records by state. Log your catch to see how you compare.
| State | Weight | Length | Angler | Year | Water |
|---|---|---|---|---|---|
| MI | 3.75 lb | 21 in | — | 1947 | Lake Independence |
| NY | 3.5 lb | — | George Boice | 1982 | Lake Erie |
| WI | 3.25 lb | — | — | 1954 | Lake Winnebago |
| MN | 3.25 lb | — | — | — | Lake Plantagenet |
| IN | 3.13 lb | — | Blas Lara | 2024 | Lake Michigan |
| PA | 3 lb | — | Kirk Rudzinski | 2021 | Lake Erie |
| OH | 2.86 lb | — | — | 2016 | — |
| WA | 2.75 lb | — | Larry Benthien | 1969 | Snelson's Slough |
| MO | 2.44 lb | — | Sharon Christopher | 2021 | Bull Shoals Lake |
| TN | 2.31 lb | — | Jeremy Gary Lorenz | 2019 | Ocoee #3 Lake |
Report an issue
See something wrong, missing, or out of date? Let us know — we read every report.